Show Results
Results from breed and association shows
Showing 901–925 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 | |||
| 2026 | |||
| 2012 | |||
| May 28–31, 2026 · SKOVDE | 2026 | SWEDEN | |
| 2006 | |||
| 2007 |