Show Results
Results from breed and association shows
Showing 1,001–1,025 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| 2020 | |||
| Eugene, OREGON | 2024 | UNITED STATES | |
| May 1–3, 2026 · CLINTON, ONTARIO | 2026 | CANADA | |
| Oct 25–26, 2025 · APOPKA, FLORIDA | 2025 | UNITED STATES | |
| Sep 16, 2023 · CARTHAGE, MISSOURI | 2023 | UNITED STATES | |
| Sep 21, 2024 · CARTHAGE, MISSOURI | 2024 | UNITED STATES | |
| Oct 25–26, 2025 · CARTHAGE, MISSOURI | 2025 | UNITED STATES | |
| Apr 15–16, 2023 · CARTHAGE, MISSOURI | 2023 | UNITED STATES | |
| Carthage, MISSOURI | 2024 | UNITED STATES | |
| 2016 | |||
| 2023 | |||
| 2001 | |||
| 2002 | |||
| 2001 | |||
| 2008 | |||
| 2006 | |||
| May 23–25, 2026 · CAMDEN, SOUTH CAROLINA | 2026 | UNITED STATES | |
| Feb 28 – Mar 1, 2026 · AMARILLO, TEXAS | 2026 | UNITED STATES | |
| Lubbock, TEXAS | 2024 | UNITED STATES | |
| May 29–31, 2026 · OSHKOSH, WISCONSIN | 2026 | UNITED STATES | |
| Mar 21–22, 2026 · PASO ROBLES, CALIFORNIA | 2026 | UNITED STATES | |
| 2000 | |||
| 2011 | |||
| 2013 | |||
| 2007 |