Show Details
2024 The Championship Show
Super Sires awarded $8,900.00 in total payback at this event
Im Willy Fabulous
4YO OP HUS Champion ($1,440.00)
Good I Will Be / Fabulicity (Fabuluke)
Waffle House
4YO OP WP Champion ($2,250.00)
The Born Legacy / Bestseatnthehouse (RL Best Of Sudden)
Top Ten Horses by Super Sires Earnings
| Horse Name | Sire | Dam | Damsire | Total $ |
|---|---|---|---|---|
| Waffle House | The Born Legacy | Bestseatnthehouse | RL Best Of Sudden | $2,250.00 |
| Dark Ladie | Mr Sherlock Holmes | I Caught You Lookin | RL Best Of Sudden | $1,750.00 |
| Im Willy Fabulous | Good I Will Be | Fabulicity | Fabuluke | $1,440.00 |
| Blue Suede Shoos | VS Code Blue | Miss Goody Hoo Shoes | Hot Ones Only | $1,000.00 |
| Ima Southern Gent | Its A Southern Thing | VS Annie Oakley | VS Code Red | $960.00 |
| Tik Tock | The Rock | Whatscookngoodlookin | A Good Machine | $0.00 |
| Doubl or Nothin | Certainly A Vision | Nice to Be Best | RL Best Of Sudden | $0.00 |
Super Sires Point-Earning Stallions
| Stallion Name | Points | $ | Point Earners | Stallion Bonus |
|---|---|---|---|---|
| The Born Legacy | 5 | $2,250.00 | Waffle House (2020 Bay Mare) | $225.00 |
| Mr Sherlock Holmes | 4 | $1,750.00 | Dark Ladie (2020 Bay Mare) | $175.00 |
| VS Code Blue | 3 | $1,000.00 | Blue Suede Shoos (2020 Bay Roan Mare) | $100.00 |
| Certainly A Vision | 2 | $0.00 | Doubl or Nothin (2020 Sorrel Mare) | $0.00 |
| Good I Will Be | 2 | $1,440.00 | Im Willy Fabulous (2020 Bay Stallion) | $150.00 |
| Its A Southern Thing | 1 | $960.00 | Ima Southern Gent (2019 Chestnut Gelding) | $100.00 |
| The Rock | 1 | $0.00 | Tik Tock (2020 Bay Roan Stallion) | $0.00 |
Super Sires Exhibitors by Earnings
| Exhibitor | Total Payback | Ltd Bonus | Bonus | Total |
|---|---|---|---|---|
| Katy Jo Zuidema | $2,250.00 | $0.00 | $0.00 | $2,250.00 |
| Blake Weis | $1,750.00 | $0.00 | $0.00 | $1,750.00 |
| Sandra Morgan | $1,440.00 | $0.00 | $0.00 | $1,440.00 |
| Deanna Searles | $1,000.00 | $0.00 | $0.00 | $1,000.00 |
| Becky George | $960.00 | $0.00 | $0.00 | $960.00 |