2006 Red Roan Quarter Horse
Stallion Overview
Genetics
5 Panel Negative
Breeding
Cooled transported semen available
Pedigree
Four-generation pedigree
2002 Bay Quarter Horse
1988 Chestnut Rabicano Quarter Horse
1990 Red Roan Quarter Horse
1997 Sorrel Quarter Horse
1990 Bay Quarter Horse
- 18.75% Freckles Playboy
- 12.5% Smart Little Lena
Nominations
Highlights
- AQHA World Show & AQHA VRH World Show Qualifier
- AQHA Points in Ranch Riding, Ranch Reining, Cutting, & Ranch Cutting
- 12th 2024 Art of the Cowgirl World's Greatest Horsewoman
Results
| Place | Event | Class Name | Exhibitor | Owner | Points | Earnings |
|---|---|---|---|---|---|---|
| 1 / 1 | 2026 STOCK HORSE @ JPH VRH | RANCH RIDING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 2 | - |
| 1 / 4 | 2026 STOCK HORSE @ JPH VRH | VERSATILITY RANCH HORSE | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 1 | - |
| 1 / 3 | 2026 STOCK HORSE @ JPH VRH | VRH RANCH CONFORMATION | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 1 | - |
| 1 / 2 | 2026 STOCK HORSE @ JPH VRH | VRH RANCH CUTTING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 2 | - |
| 1 | 2026 STOCK HORSE @ JPH VRH | VRH RANCH REINING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 1 | - |
| 1 / 5 | 2026 STOCK HORSE @ JPH VRH | VRH RANCH RIDING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 2 | - |
| 1 / 1 | 2026 STOCK HORSE @ JPH VRH | VRH RANCH TRAIL | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 2 | - |
| 1 | 2026 SWQHA JANUARY SHOW | ALL AROUND | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 1 / 3 | 2026 SWQHA JANUARY SHOW | PERFORMANCE HALTER STALLIONS | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 0.5 | - |
| 1 / 2 | 2026 SWQHA JANUARY SHOW | SENIOR RANCH RIDING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 2 | - |
| 1 | 2026 SWQHA JANUARY SHOW | VRH RANCH COW WORK | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 2 | - |
| 1 | 2026 SWQHA JANUARY SHOW | VRH RANCH RIDING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | 4 | - |
| 2 | 2026 SWQHA JANUARY SHOW | ALL AROUND RUNNER UP | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 2 / 2 | 2026 SWQHA JANUARY SHOW | BARREL RACING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 2 | 2026 THE GATHERING | VRH RANCH CONFORMATION | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | 3 | - |
| 2 / 2 | 2024 SOUTHWEST QHA FEBRUARY SHOW | PERFORMANCE HALTER STALLIONS | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 2 / 2 | 2024 SOUTHWEST QHA FEBRUARY SHOW | SENIOR RANCH RIDING | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | 2 | - |
| 4 | 2026 STOCK HORSE @ JPH VRH | VRH RANCH COW WORK | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 5 / 9 | 2026 STOCK HORSE @ JPH VRH | CUTTING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 5 | 2026 THE GATHERING | VRH RANCH TRAIL | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | 1 | - |
| 9 / 10 | 2026 THE GATHERING | SENIOR RANCH RIDING | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | - | - |
| 11 | 2026 SWQHA JANUARY SHOW | VERSATILITY RANCH HORSE | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 11 | 2026 THE GATHERING | VERSATILITY RANCH HORSE | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | - | - |
| 11 | 2026 THE GATHERING | VRH RANCH RIDING | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | - | - |
| 12 | 2025 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH SENIOR RANCH REINING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 12 | 2024 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH JUNIOR RANCH COW WORK | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 13 | 2026 SWQHA JANUARY SHOW | VRH RANCH REINING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 14 | 2025 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH SENIOR RANCH RIDING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 15 | 2024 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH JUNIOR RANCH REINING | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 17 | 2026 THE GATHERING | VRH RANCH COW WORK | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | - | - |
| 18 | 2024 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VERSATILITY JUNIOR RANCH HORSE | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 23 | 2024 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH JUNIOR RANCH TRAIL | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 24 | 2026 THE GATHERING | VRH RANCH REINING | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | - | - |
| 25 | 2024 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH JUNIOR RANCH CONFORMATION | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 26 | 2024 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH JUNIOR RANCH CUTTING | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 27 | 2026 THE GATHERING | VRH RANCH CUTTING | COURTNEY FOUSTSPRINGTOWN, TX (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US,) | - | - |
| 34 | 2024 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH JUNIOR RANCH RIDING | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
| 2026 SWQHA JANUARY SHOW | VRH RANCH CONFORMATION | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - | |
| 2025 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VERSATILITY SENIOR RANCH HORSE | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - | |
| 2025 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH SENIOR RANCH CONFORMATION | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - | |
| 2025 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH SENIOR RANCH COW WORK | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - | |
| 2025 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH SENIOR RANCH CUTTING | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - | |
| 2025 VERSATILITY RANCH HORSE WORLD CHAMPIONSHIP | VRH SENIOR RANCH TRAIL | VANESSA RATLIFFLOVINGTON, NM (US) | WALTER OR VANESSA RATLIFFLOVINGTON, NM (US) | - | - | |
| 2024 AQHA WORLD CHAMPIONSHIP SHOW | SENIOR RANCH RIDING - LEVEL 2 | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - | |
| 2024 AQHA WORLD CHAMPIONSHIP SHOW | SENIOR RANCH RIDING - LEVEL 3 | VANESSA RATLIFFLOVINGTON, NM (US) | VANESSA RATLIFFLOVINGTON, NM (US) | - | - |
Description
Bet Hesa Start is a 2018 brown roan Quarter Horse stallion, registered AQHA and standing 14.2 hands. He is by Bet Hesa Cat (by High Brow Cat) and out of Shazam Start, a daughter of Hesa Smart Start. He stands at ZV LLC in Lovington, New Mexico, for a $1,400 USD stud fee. He is owned by Walter & Vanessa Ratliff, with ZV LLC as breeding manager. Breedings are available by cooled transported semen.
Highlights listed for Bet Hesa Start: AQHA World Show & AQHA VRH World Show Qualifier; AQHA Points in Ranch Riding, Ranch Reining, Cutting, & Ranch Cutting; 12th 2024 Art of the Cowgirl World's Greatest Horsewoman.
Bet Hesa Start tests N/N for HYPP, PSSM, HERDA, GBED and MH. He is nominated to Colorado Classic, Nebraska Ranch horse Association, NCHA Super Stakes and Legendary Stakes.
Last updated
Frequently asked questions about Bet Hesa Start
What is Bet Hesa Start's stud fee?
Bet Hesa Start's stud fee is $1,400 USD.
Where does Bet Hesa Start stand?
Bet Hesa Start stands at ZV LLC, 4226 Six Shooter Rd, Lovington, NM 88260, United States. Breeding is managed by ZV LLC. He is owned by Walter & Vanessa Ratliff.
Who are Bet Hesa Start's sire and dam?
Bet Hesa Start is by Bet Hesa Cat (by High Brow Cat) and out of Shazam Start, a daughter of Hesa Smart Start.
How is Bet Hesa Start available for breeding?
Breedings are available by cooled transported semen.
What is Bet Hesa Start's show record?
Highlights listed for Bet Hesa Start: AQHA World Show & AQHA VRH World Show Qualifier; AQHA Points in Ranch Riding, Ranch Reining, Cutting, & Ranch Cutting; 12th 2024 Art of the Cowgirl World's Greatest Horsewoman.
What are Bet Hesa Start's genetic test results?
Bet Hesa Start tests N/N for HYPP, PSSM, HERDA, GBED and MH.
Which programs is Bet Hesa Start nominated to?
Bet Hesa Start is nominated to Colorado Classic, Nebraska Ranch horse Association, NCHA Super Stakes and Legendary Stakes.
What colour is Bet Hesa Start, and when was he foaled?
Bet Hesa Start is a brown roan Quarter Horse foaled in 2018. He stands 14.2 hands. He is registered AQHA .
Similar stallions
Stallions like Bet Hesa Start
















