Overview
- 58 AQHA Open points
- 7 AQHA Amateur points
- Million Dollar producer, dam of Investment Asset and Good Asset.
1964 Grey Quarter Horse | 1958 Brown Quarter Horse | ||
1959 Gray Quarter Horse | |||
1970 Bay Quarter Horse | 1961 Bay Quarter Horse | ||
1957 Chestnut Quarter Horse | |||
Outstanding Progeny produced by Miss Rebel Rita
| Horse | Info | Sire | Dam | |
![]() | Assets | 1991 Bay Mare | The Invester | Miss Rebel Rita |
![]() | Good Asset | 1989 Bay Stallion | Zippos Mr Good Bar | Miss Rebel Rita |
Investment Asset | 1987 Bay Stallion | The Big Investment | Miss Rebel Rita | |
Ritas Last Rebel | 2005 Chestnut Mare | Zippin Bonanza Flash | Miss Rebel Rita | |
Zips Little Asset | 1987 Mare | The Big Investment | Miss Rebel Rita | |

