Spot Cash
1950 Sorrel Quarter Horse Stallion
Skipper W x Southern Queen (Brujo)
1950 Sorrel Quarter Horse Stallion
Skipper W x Southern Queen (Brujo)
1945 Sorrel Quarter Horse
1941 Palomino Quarter Horse
1939 Palomino Quarter Horse
1938 Palomino Quarter Horse
1901 Quarter Horse
1901 Quarter Horse
| Horse | Info | Sire | Dam | |
|---|---|---|---|---|
| Show Cash | 1955 Sorrel Stallion | Spot Cash | Show Bell | |
| Silk Flag | 1956 Buckskin Mare | Spot Cash | ||
| Silver Cash | 1956 Chestnut Stallion | Spot Cash | Sassy Nick | |
| Sir Barton | 1955 Sorrel Stallion | Spot Cash | Skipadoo | |
| Spot Time | 1957 Palomino Gelding | Spot Cash | HJ Scootaway | |
| Sure Money | 1955 Sorrel Stallion | Spot Cash | Sage BIrd | |
Stallions