Overview
- AQHA Western Pleasure Superior
- Producer of Western Pleasure Superior Horses
- dam of AQHA point-earners exceeding 110 pts, $4,189 in NSBA money-earnings.
1965 Chestnut Quarter Horse | 1958 Bay Quarter Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1958 Bay Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1967 Bay Quarter Horse | 1961 Brown Quarter Horse | Unknown | Unknown |
Unknown | |||
Unknown | Unknown | ||
Unknown | |||
1954 Bay Quarter Horse | Unknown | Unknown | |
Unknown | |||
Unknown | Unknown | ||
Unknown |
Outstanding Progeny produced by Toshi
| Horse | Info | Sire | Dam | |
Tahnee Zippo | 1986 Bay Mare | Zippo Pine Bar | Toshi | |
Therapy | 1987 Brown Stallion | Zippo Pine Bar | Toshi | |