Show Results
Results from breed and association shows
Showing 1,176–1,200 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| BURBANK, CALIFORNIA | 2024 | UNITED STATES | |
| RANCHO MURIETA, CALIFORNIA | 2024 | UNITED STATES | |
| Bryan, TEXAS | 2024 | UNITED STATES | |
| Mar 14–15, 2026 · NEW SMYRNA BEACH, FLORIDA | 2026 | UNITED STATES | |
| Oct 3–4, 2025 · SINSHEIM | 2025 | GERMANY | |
| May 1–3, 2026 · ELBERT, COLORADO | 2026 | UNITED STATES | |
| May 2–3, 2026 · PASO ROBLES, CALIFORNIA | 2026 | UNITED STATES | |
| May 2–7, 2023 · PASO ROBLES, CALIFORNIA | 2023 | UNITED STATES | |
| May 1–4, 2025 · PASO ROBLES, CALIFORNIA | 2025 | UNITED STATES | |
| CEDAR RAPIDS, IOWA | 2024 | UNITED STATES | |
| Feb 13–16, 2025 · CEDAR RAPIDS, IOWA | 2025 | UNITED STATES | |
| Feb 12–15, 2026 · CEDAR RAPIDS, IOWA | 2026 | UNITED STATES | |
| Oct 3–5, 2025 · SONOITA, ARIZONA | 2025 | UNITED STATES | |
| 2017 | |||
| 2018 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2025 | |||
| May 5–10, 2026 · WILMINGTON, OHIO | 2026 | UNITED STATES | |
| 2008 | |||
| 2007 | |||
| 2003 |