Show Results
Results from breed and association shows
Showing 1,201–1,225 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| 2006 | |||
| Camden, SOUTH CAROLINA | 2024 | UNITED STATES | |
| Mar 6–8, 2026 · PERRY, GEORGIA | 2026 | UNITED STATES | |
| 1999 | |||
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2006 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2011 | |||
| 2012 | |||
| 2014 | |||
| 2015 | |||
| 2017 | |||
| 2019 | |||
| 2020 | |||
| 2021 | |||
| 2000 |