Show Results
Results from breed and association shows
Showing 1,251–1,275 of 1,426 shows
| Show | Dates & location | Year | Country |
|---|---|---|---|
| KIBBUTZ MAGAL | 2024 | ISRAEL | |
| 2023 | |||
| 2023 | |||
| Aug 19–20, 2023 · POCATELLO, IDAHO | 2023 | UNITED STATES | |
| 2018 | |||
| 2019 | |||
| 2017 | |||
| Sep 7–8, 2024 · DALLAS, TEXAS | 2024 | UNITED STATES | |
| Aug 19–20, 2023 · BENTON, ARKANSAS | 2023 | UNITED STATES | |
| Oct 26–27, 2024 · SHERIDAN, ARKANSAS | 2024 | UNITED STATES | |
| Oct 25–26, 2025 · SHERIDAN, ARKANSAS | 2025 | UNITED STATES | |
| ARDMORE, OKLAHOMA | 2024 | UNITED STATES | |
| Oct 4 – Nov 9, 2025 · ARDMORE, OKLAHOMA | 2025 | UNITED STATES | |
| Feb 14 – Mar 15, 2026 · ARDMORE, OKLAHOMA | 2026 | UNITED STATES | |
| Mar 6, 2026 · BRYAN, TEXAS | 2026 | UNITED STATES | |
| Oct 19 – Dec 7, 2025 · OCALA, FLORIDA | 2025 | UNITED STATES | |
| Oct 8–10, 2025 · RISHON LEZION | 2025 | ISRAEL | |
| 2019 | |||
| 2019 | |||
| 2008 | |||
| May 22–24, 2026 · ANDALUSIA, ALABAMA | 2026 | UNITED STATES | |
| 2003 | |||
| 2009 | |||
| 2010 | |||
| 2014 |